% use \setcounter{MaxMatrixCols}{38} in preamble
\begin{bmatrix}
1 & -1 & 0 &  0 & -1 &  0 &  0 &  0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 & 0 & 0 &  0 & 0 & 0 &  0 &  0 \\
0 &  0 & 1 & -1 &  0 & -1 &  0 &  0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 & 0 & 0 &  0 & 0 & 0 &  0 &  0 \\
0 &  0 & 0 &  0 &  1 &  0 & -1 &  0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 & 0 & 0 &  0 & 0 & 0 &  0 &  0 \\
0 &  0 & 0 &  0 &  0 &  1 &  0 & -1 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 & 0 & 0 &  0 & 0 & 0 &  0 &  0 \\
0 &  0 & 0 &  0 &  0 &  0 &  0 &  0 & 1 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & -1 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 & 0 & 0 &  0 & 0 & 0 &  0 &  0 \\
0 &  0 & 0 &  0 &  0 &  0 &  0 &  0 & 0 & 1 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 &  0 & -1 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 & 0 & 0 &  0 & 0 & 0 &  0 &  0 \\
0 &  0 & 0 &  0 &  0 &  0 &  0 &  0 & 0 & 0 & 1 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 &  0 &  0 & -1 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 & 0 & 0 &  0 & 0 & 0 &  0 &  0 \\
0 &  0 & 0 &  0 &  0 &  0 &  0 &  0 & 0 & 0 & 0 & 1 & 0 & 0 & 0 & 0 & 0 & 0 & 0 &  0 &  0 &  0 & -1 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 & 0 & 0 &  0 & 0 & 0 &  0 &  0 \\
0 &  0 & 0 &  0 &  0 &  0 &  0 &  0 & 0 & 0 & 0 & 0 & 1 & 0 & 0 & 0 & 0 & 0 & 0 &  0 &  0 &  0 &  0 & -1 &  0 &  0 &  0 &  0 &  0 &  0 &  0 & 0 & 0 &  0 & 0 & 0 &  0 &  0 \\
0 &  0 & 0 &  0 &  0 &  0 &  0 &  0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 1 & 0 & 0 & 0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 & -1 &  0 &  0 &  0 &  0 & 0 & 0 &  0 & 0 & 0 &  0 &  0 \\
0 &  0 & 0 &  0 &  0 &  0 &  0 &  0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 1 & 0 & 0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 & -1 &  0 &  0 &  0 & 0 & 0 &  0 & 0 & 0 &  0 &  0 \\
0 &  0 & 0 &  0 &  0 &  0 &  0 &  0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 1 & 0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 & -1 &  0 &  0 & 0 & 0 &  0 & 0 & 0 &  0 &  0 \\
0 &  0 & 0 &  0 &  0 &  0 &  0 &  0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 1 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 & -1 &  0 & 0 & 0 &  0 & 0 & 0 &  0 &  0 \\
0 &  0 & 0 &  0 &  0 &  0 &  0 &  0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 & -1 & 1 & 0 &  0 & 0 & 0 &  0 &  0 \\
0 &  0 & 0 &  0 &  0 &  0 &  0 &  0 & 0 & 0 & 0 & 0 & 0 & 1 & 0 & 0 & 0 & 0 & 0 &  0 &  0 &  0 &  0 &  0 & -1 &  0 &  0 &  0 &  0 &  0 &  0 & 0 & 0 &  0 & 0 & 0 &  0 &  0 \\
0 &  0 & 0 &  0 &  0 &  0 &  0 &  0 & 0 & 0 & 0 & 0 & 0 & 0 & 1 & 0 & 0 & 0 & 0 &  0 &  0 &  0 &  0 &  0 &  0 & -1 &  0 &  0 &  0 &  0 &  0 & 0 & 0 &  0 & 0 & 0 &  0 &  0 \\
0 &  0 & 0 &  0 &  0 &  0 &  0 &  0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 & 0 & 1 & -1 & 0 & 0 &  0 &  0 \\
0 &  0 & 0 &  0 &  0 &  0 &  0 &  0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 & 0 & 0 &  0 & 0 & 1 &  0 & -1 \\
0 &  0 & 0 &  0 &  0 &  0 &  0 &  0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 & 0 & 0 &  0 & 1 & 0 & -1 &  0
\end{bmatrix}