% use \setcounter{MaxMatrixCols}{39} in preamble
\begin{bmatrix}
 0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 & -1 &  0 &  0 &  1 & -1 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 \\
 0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 & -1 &  1 &  1 &  0 &  0 &  0 &  0 &  0 &  0 &  2 & -2 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 \\
 0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  1 & -1 & -1 &  0 &  0 &  0 &  0 &  0 &  0 & -1 &  1 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 \\
 0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 & -1 &  1 &  0 &  0 &  0 &  0 &  0 &  1 & -1 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 \\
 0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  1 & -1 & -1 &  1 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 \\
 0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 & -1 &  1 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 \\
 0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 & -1 &  1 &  0 &  0 &  0 &  0 &  0 &  0 &  1 & -1 &  0 &  0 &  0 &  0 \\
 0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  1 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 & -1 &  1 &  0 &  0 \\
 0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 & -1 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  1 & -1 &  0 &  0 \\
 1 & -1 & -1 &  1 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 \\
 0 &  0 & -1 &  1 &  0 &  0 & -1 &  1 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  1 & -1 &  0 &  0 &  0 &  1 & -1 &  0 &  0 &  0 &  0 &  0 &  0 & -1 &  1 &  0 &  0 &  0 &  0 &  0 &  0 \\
 0 &  0 &  1 & -1 &  0 &  0 &  1 & -1 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 & -1 &  1 &  0 &  0 &  0 & -1 &  1 &  0 &  0 &  0 &  0 &  0 &  0 &  2 & -2 &  0 &  0 &  0 &  0 &  0 &  0 \\
 0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 & -1 &  1 &  0 &  0 &  0 &  0 &  0 &  0 \\
 0 &  0 &  1 & -1 & -1 &  1 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 \\
 0 &  0 &  0 &  0 &  1 & -1 & -1 &  1 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 \\
 0 &  0 &  0 &  0 &  0 &  0 &  1 & -1 & -1 &  1 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 \\
 0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  1 & -1 & -1 &  1 &  0 &  0 & -1 &  1 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  1 & -1 &  0 &  0 \\
 0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  1 & -1 &  1 & -1 & -1 &  1 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 \\
 0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 & -1 &  1 &  1 & -1 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 \\
 0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  1 & -1 & -1 &  1 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 \\
 0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  1 & -1 &  0 &  0 &  0 &  0 & -1 &  1 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 \\
 0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  1 & -1 &  0 &  0 &  0 &  0 &  0 &  0 &  0 & -1 &  1 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 & -1 &  1 &  0 &  0 \\
 0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  1 & -1 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 & -1 &  1 &  0 &  0 &  0 &  0 \\
 0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  1 & -1 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 & -1 &  1 \\
-1 &  1 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 \\
 0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  1 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 \\
 0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  0 &  1 & -1
\end{bmatrix}